Manufacturer | Dell Technologies |
Manufacturer Part Number | 1FKVT |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Model | 3581 |
Product Name | Precision 3581 Mobile Workstation |
Product Type | Mobile Workstation |
Processor | Processor Manufacturer |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 5.40 GHz |
vPro Technology | Yes |
Chipset | Chipset Manufacturer |
Memory | Total Installed System Memory |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage | Drive Type |
Total Solid State Drive Capacity | 1000 GB |
SSD Form Factor | M.2 |
Display & Graphics | Screen Size |
Display Screen Technology | In-plane Switching (IPS) Technology,PremierColor Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A500 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | Wireless LAN |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | Front Camera/Webcam |
Finger Print Reader | Yes |
Interfaces/Ports | HDMI |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | Operating System Platform |
Operating System | Windows 11 Pro |
Input Devices | Keyboard Backlight |
Battery Information | Number of Cells |
Physical Characteristics | Product Color |
Height | 0.97″ |
Width | 14.1″ |
Depth | 9.2″ |
Weight (Approximate) | 3.95 lb |
Miscellaneous | Package Contents |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Mobile Precision 3581Intel Core# i7-13800H, vPro Enterprise Win 11 Pro NVIDIA RTX# 2000 Ada, 8 GB GDDR6 16 GB, 1 x 16 GB, DDR5 Portátiles / Laptops Dell
Computadores, Portátiles / Laptops
Disponibilidad:
42 in stock
SKU:5931283
Part Number:3000161095665
Computadores > Portátiles / Laptops
Mobile Precision 3581Intel Core# i7-13800H, vPro Enterprise(24MB Cache, 14 Cores, 20 Threads, 2.5-5.2GHz Turbo, 45W)/Win 11 Pro/NVIDIA RTX# 2000 Ada, 8 GB GDDR6/16 GB, 1 x 16 GB, DDR5, 4800 MT/s /
weight: 1.8 kg
$9.794.795
42 in stock