Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 2532 x 1170 |
Memoria Estándar | 4GB |
Sistema Operativo | iOS |
Chipset | Apple A15 Bionic |
Velocidad de Procesador | 3.22GHz |
Tipo de Procesador | A15 Bionic |
Tamaño de Pantalla | 15.5cm (6.1″) |
Tipo de Pantalla | OLED |
Nombre de Marca | Apple |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 3240mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Apple |
Tipo de Contrato | SIM-free |
Memoria Instalada | 512GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | iPhone 13 |
Generación de móvil | 5G |
Cámara Trasera | Dual |
Resolución de Cámara Posterior | 12Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Media noche |
Battery Information | |
Battery Capacity | 3240mAh |
Camera | |
Rear Camera | Dual |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 12Megapíxel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | A15 Bionic |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 2532 x 1170 |
Screen Size | 15.5cm (6.1″) |
Screen Type | OLED |
Display Screen Technology | Pantalla Super Retina XDR |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | MLQC3LZ/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Name | Smartphone iPhone 13 |
Product Line | iPhone 13 |
Brand Name | Apple |
Marketing Information |
Diseñamos una arquitectura completamente nueva y giramos los lentes 45 grados. De esta manera, pudimos incluir nuestro sistema de dos cámaras más avanzado y un sensor de cámara gran angular más grande. Además, dejamos lugar para nuestra estabilización óptica de imagen por desplazamiento de sensor. Y equipamos la cámara ultra gran angular con un sensor más rápido. La nueva cámara ultra gran angular captura más detalle en las zonas oscuras de tus fotos La nueva cámara gran angular capta 47% más luz para tomar mejores fotos y videos La nueva estabilización óptica de imagen por desplazamiento de sensor mantiene las tomas fijas aun cuando estás en movimiento Los directores de cine usan una técnica llamada enfoque alterno, que consiste en cambiar el enfoque de un sujeto a otro para guiar la atención del espectador hacia el protagonista de cada escena. Ahora el iPhone te permite usar este mismo recurso narrativo en tus videos con total facilidad. La magia del cine está en tus manos. |
Memory | |
Standard Memory | 4GB |
Built-in Memory | 512GB |
Memory Card Slot | No |
Miscellaneous | |
Package Contents |
|
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | EDGE |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | WCDMA 900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 173g |
Height | 146.7mm |
Width | 71.5mm |
Depth | 7.7mm |
Product Color | Media noche |
Processor | |
Processor Speed | 3.22GHz |
Processor Type | A15 Bionic |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Apple |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core (6 núcleos) |
Software | |
Operating System | iOS |
Operating System Version | iOS 15 |
Technical Information | |
Sensor Type | Acelerómetro |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Háptico |
Sensor Type | Magnometro |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Sensor de proximidad |
Phone Style | Barra |
Virtual Assistant | Siri |
Wireless Charging | Sí |
Fast-charge Capable | Sí |
Touchscreen Information | |
Touchscreen | Sí |