Basic | |
---|---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 2TB |
Memoria Estándar | 32GB |
Sistema Operativo | No |
Chipset | Intel C621A |
Formato | Bastidor |
Velocidad de Procesador | 2.40GHz |
Tipo de Procesador | Xeon Silver |
Tipo de controlador | 12Gb/s SAS |
Altura del Rack | 1U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR4 SDRAM |
Modelo de Procesador | 4314 |
Núcleo del Procesador | Hexadeca-core (16 Core) |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32 |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Disco Mecánico | No |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Ethernet de 10 gigabits |
Potencia máxima de alimentación | 800W |
Familia de producto | ProLiant DL360 G10 Plus |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Sí |
Display & Graphics | |
Graphics Memory Capacity | 16MB |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P55242-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiant P55242-B21 |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
I/O Expansions | |
“Number of Internal 2.5″” Bays” | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Interfaces/Ports | |
VGA | Sí |
Network (RJ-45) | No |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Memory | |
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 32GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Sí |
Network & Communication | |
Ethernet Technology | Ethernet de 10 gigabits |
Operating System | |
Operating System | No |
Operating System Supported | Oracle Linux |
Operating System Supported | Red Hat Enterprise Linux 6.9 |
Operating System Supported | Ubuntu 18.04 LTS |
Operating System Supported | Windows Server 2012 R2 Datacenter |
Operating System Supported | Windows Server 2012 R2 Essentials |
Operating System Supported | Windows Server 2012 R2 Standard |
Operating System Supported | Windows Server 2016 Standard |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Windows Server 2019 Standard |
Operating System Supported | Red Hat Enterprise Linux 7.3 |
Operating System Supported | Red Hat Enterprise Linux 7.6 |
Operating System Supported | Red Hat Enterprise Linux 8 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP3 |
Operating System Supported | SuSE Linux Enterprise Server 15 |
Operating System Supported | Hyper-V |
Physical Characteristics | |
Weight (Approximate) | 18.11kg |
Form Factor | Bastidor |
Rack Height | 1U |
Height | 42.9mm |
Width | 434.6mm |
Depth | 741.9mm |
Power Description | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
Processor | |
Cache | 24MB |
Processor Speed | 2.40GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Storage | |
Total Hard Drive Capacity | No |
HPE ProLiant DL360 Gen10 Plus 4314 2.4GH Servidores Hewlett Packard Enterprise
Computadores, Servidores
Disponibilidad:
3 in stock
SKU:5582661
Part Number:P55242-B21
Computadores > Servidores
Servidor HPE ProLiant DL360 G10 Plus – 1 x Intel Xeon Silver 4314 2.40GHz – 32GB RAM – 12Gb/s SAS Controlador – 1U Bastidor – Intel C621A Chip – 2 Soporte del Procesador – 2TB Soporte de RAM – Hasta 16MB Tarjeta gráfica – Ethernet de 10 gigabits – 8 x SFF Bay(s) – Compartimento intercambiable en caliente – 1 x 800W – Listo para memoria Intel Optane
weight: 7 kg
$32.041.656
3 in stock