Basic | |
---|---|
Tipo de Producto | Unidad de estado sólido |
Dispositivo Compatible | Servidor |
Capacidad de Almacenamiento | 1.92TB |
Tipo de Controlador | Interno |
Formato | 2.5″ |
Nombre de Marca | HPE |
LAN inalámbrica | No |
Controlador de Interfaz | SATA |
Interfaz Estándar de Disco Duro | SATA/600 |
Tipo de resistencia | Uso mixto |
Drive Performance | |
Random 4KB Read | 71000IOPS |
Random 4KB Write | 31000IOPS |
Endurance (DWPD) | 3.05 |
Endurance Type | Uso mixto |
General Information | |
Product Type | Unidad de estado sólido |
Manufacturer Part Number | P40504B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Unidad de estado sólido 1.92TB SATA 6G Mixed Use SFF BC |
Brand Name | HPE |
Interfaces/Ports | |
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous | |
Compatibility | HPE – ProLiant Rack |
Device Supported | Servidor |
Network & Communication | |
Wireless LAN | No |
Physical Characteristics | |
Weight (Approximate) | 500g |
Drive Type | Interno |
Form Factor | 2.5″ |
Height | 7mm |
Hot Pluggable | Sí |
Drive Carrier | Sí |
Technical Information | |
Storage Capacity | 1.92TB |
HPE 1.92TB SATA MU SFF BC MV SSD Discos de Estado Sólido (SSD) Hewlett Packard Enterprise
Almacenamiento, Discos de Estado Sólido (SSD)
Disponibilidad:
8 in stock
SKU:5217946
Part Number:P40504-B21
Almacenamiento > Discos de Estado Sólido (SSD)
HPE 1.92 TB SATA MIXED USE SOLID STATE SMALL FORM FACTOR DRIVE IN A BASIC CARRIER WITH A 3 YEAR WARRANTY
weight: 0.4 kg
$11.553.326
8 in stock