Basic | |
---|---|
Tipo de Producto | Computadora de escritorio |
Memoria Estándar | 16GB |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel Q670 (vPro) |
Formato | Desktop Mini |
Velocidad de Procesador | 1.40GHz |
Tipo de Procesador | Core i7 |
Nombre de Marca | HP |
Modelo de Procesador | i7-12700T |
Núcleo del Procesador | Dodeca-core (12 Core) |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Tecnología de Memoria de Gráficos | DDR4 SDRAM |
Accesibilidad de Memoria Gráfica | Compartido |
Estádar LAN sin Cable | IEEE 802.11ax |
Potencia máxima de alimentación | 90W |
Familia de producto | Pro Mini 400 G9 |
Número total de puertos USB | 6 |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Energy Star | Sí |
USB tipo-C | Sí |
Duración de la garantía limitada | 1Año(s) |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 (vPro) |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Compartido |
General Information | |
Product Type | Computadora de escritorio |
Manufacturer Part Number | 77V85LA#ABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Line | Pro Mini |
Product Series | 400 G9 |
Brand Name | HP |
Interfaces/Ports | |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C | Sí |
Memory | |
Standard Memory | 16GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
Miscellaneous | |
Application/Usage | Productividad comprobada |
Features | Ranura de Seguridad |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 1.42kg |
Form Factor | Desktop Mini |
Power Description | |
Maximum Power Supply Wattage | 90W |
Processor | |
Processor Speed | 1.40GHz |
Processor Type | Core i7 |
Processor Model | i7-12700T |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70GHz |
Processor Generation | 12a Gen |
Storage | |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 512GB |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
HP Pro Mini 400 G9 i712700T 16GB/512 PC Escritorio (Mini – Portátiles) Hp
Computadores, Escritorio (Mini - Portátiles)
Disponibilidad:
4 in stock
SKU:5629454
Part Number:77V85LA#ABM
Computadores > Escritorio (Mini – Portátiles)
Computadora de escritorio HP Pro Mini 400 G9 – Intel Core i7 12a Gen i7-12700T Dodeca-core (12 Core) 1.40GHz – 16GB RAM DDR4 SDRAM – 512GB M.2 PCI Express NVMe SSD – Desktop Mini – Intel Q670 (vPro) Chip – Windows 11 Pro – Intel DDR4 SDRAM – IEEE 802.11ax – 90W
weight: 2.4 kg
$5.427.526
4 in stock