Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 720 x 1600 |
Memoria Estándar | 4GB |
Sistema Operativo | Android |
Chipset | Samsung Exynos 850 |
Modelo de Producto | SM-A047M/DS |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Cortex A55 |
Tamaño de Pantalla | 16.5cm (6.5″) |
Tipo de Pantalla | LCD |
Nombre de Marca | Samsung |
Estilo de teléfono | Barra |
Núcleo del Procesador | Quad-core (4 Core) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | ARM |
Tipo de Contrato | SIM-free |
Memoria Instalada | 128GB |
Ranura para tarjeta memoria | Sí |
Valor SAR | 0.91W/kg |
Receptor GPS | Sí |
Cerca de comunicación de campo | No |
Familia de producto | Galaxy A04s |
Generación de móvil | 4G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 50Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Verde |
Battery Information | |
Battery Talk Time | 54Horas |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 30fps |
Rear Camera | Triple |
Rear Camera Resolution | 50Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 5Megapíxel |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 2Megapíxel |
Third Rear Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | Samsung |
Chipset Model | Exynos 850 |
Display & Graphics | |
Aspect Ratio | 20:9 |
Screen Resolution | 720 x 1600 |
Screen Size | 16.5cm (6.5″) |
Screen Type | LCD |
Screen Mode | HD+ |
Standard Refresh Rate | 90Hz |
Display Screen Technology | Tecnología PLS |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | SM-A047MZGHLTC |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | SM-A047M/DS |
Product Name | Smartphone Galaxy A04s SM-A047M/DS |
Product Line | Galaxy A04s |
Brand Name | Samsung |
Marketing Information |
Expande tu vista al máximo Expande tu vista con la pantalla Infinity-V Display de 6,5 pulgadas del Galaxy A04s y descubre detalles inexplorados. Gracias a la tecnología HD+, tu contenido diario se verá mejor: nítido, definido y claro. Captura más momentos con la cámara triple Convierte tu galería en un tesoro de fotos tomadas con tu toque creativo. Captura momentos memorables con detalles claros con la cámara principal de 50 MP. |
Memory | |
Standard Memory | 4GB |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Maximum Memory Card Size Supported | 1TB |
Built-in Memory | 128GB |
Memory Card Slot | Sí |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | GPRS |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | No |
Cellular Generation | 4G |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 700 |
Cellular Network Supported | LTE 800 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 900 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | LTE 1800 |
Cellular Network Supported | LTE 1900 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Physical Characteristics | |
Weight (Approximate) | 195g |
Height | 164.7mm |
Width | 76.7mm |
Depth | 9.1mm |
SAR Value | 0.91W/kg |
Product Color | Verde |
Processor | |
Processor Speed | 2GHz |
Processor Type | Cortex A55 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | ARM |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A55 |
2nd Processor Speed | 2GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 12 |
Technical Information | |
Sensor Type | GPS asistido (A-GPS) |
Sensor Type | Sensor de proximidad |
Sensor Type | Acelerómetro |
Sensor Type | GPS |
Sensor Type | Lector de huella digital |
Sensor Type | Sensor de luz virtual |
Phone Style | Barra |
Touchscreen Information | |
Touchscreen | Sí |
Galaxy-04S _ 4G_ 128GB NEGRO Célulares Samsung
Célulares, Teléfonos
Disponibilidad:
1 in stock
SKU:5962159
Part Number:SM-A047MZKHLTC
Teléfonos > Célulares
Smartphone Samsung Galaxy A04s SM-A047M/DS 128GB – 4G – 16.5cm (6.5″) LCD HD+ 720 x 1600 – Octa-core (8 núcleos) (Cortex A55Quad-core (4 Core) 2GHz + Cortex A55 Quad-core (4 Core) 2GHz – 4GB RAM – Android 12 – Verde – Barra – Samsung Exynos 850 SoC – 2 Soporte de SIM – SIM-free – Front Camera: 5Megapíxel – Rear Camera: 50Megapíxel / 2Megapíxel / 2Megapíxel – 5000mAh Batería
weight: 0.195 kg
$603.235
1 in stock