Audio | |
---|---|
Speakers | Sí |
Number of Speakers | 2 |
Basic | |
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Pixel pitch | 0.18mm |
Tiempo de Respuesta | 4ms GTG (tiempo de respuesta) (rápido) |
Altavoces | Sí |
Brillo | 300cd/m² |
Colores Admitidos | 1.07 Billones de colores |
Tipo de Montaje | Montaje en pared |
Tamaño Visible | 80cm (31.5″) |
Resolución máx. | 3840 x 2160 |
Nombre de Marca | LG |
Modo de Pantalla | 4K UHD |
Número de Pantallas | 1 |
Índice de refresco estándar | 60Hz |
HDMI | Sí |
Compatible con Montura VESA | Sí |
DisplayPort | Sí |
Tecnología de Pantalla | Vertical Alignment (VA) |
Alto de soporte ajustable | Sí |
Clase de tamaño de pantalla | 32″ |
Ajustes de soporte | Inclinable |
Ajustes de soporte | Altura |
General Information | |
Product Type | Monitor LCD |
Manufacturer Part Number | 32UN550-W.AWP |
Manufacturer Website Address | http://www.lg.com |
Manufacturer | LG Electronics |
Product Model | 32UN550-W |
Product Name | Monitor LCD panorámico 32UN550-W |
Brand Name | LG |
Marketing Information |
Detalles de producto El monitor LG UHD 4K te permite disfrutar del contenido 4K y HDR como siempre has soñado. Mejora de los juegos hasta 4K y HDR Experiencia de juego inmersiva 32UN550 impulsa la nueva era de la experiencia de juego de la consola HDR 4K, no solo al brindar emociones sin precedentes con una imagen y un sonido casi reales, sino también al ayudarte a ganar más batallas con AMD FreeSync™, Dynamic Action Sync y Black Stabilizer. |
Interfaces/Ports | |
HDMI | Sí |
DisplayPort | Sí |
Number of DisplayPorts | 1 |
Physical Characteristics | |
Weight (Approximate) | 6.71kg |
Height | 419.1mm |
Width | 713.7mm |
Depth | 45.7mm |
Weight with Stand (Approximate) | 8.39kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 100 x 100 |
Height with Stand | 596.90mm |
Width with Stand | 713.74mm |
Depth with Stand | 226.06mm |
Power Description | |
Frequency | 50Hz |
Frequency | 60Hz |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18mm |
Response Time | 4ms GTG (tiempo de respuesta) (rápido) |
Features | Ahorro de energía inteligente |
Features | Anti Reflejos |
Features | Control en pantalla |
Features | Diseńo ergonómico |
Features | Dureza de superficie 3H |
Features | HDR10 |
Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
Features | Modo Lectura |
Features | Super Resolution |
Features | Tecnología Black Stabilizer |
Features | Tecnología Dynamic Action Sync |
Mount Type | Montaje en pared |
Viewable Screen Size | 80cm (31.5″) |
Screen Mode | 4K UHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | Vertical Alignment (VA) |
Adjustable Stand Height | Sí |
Screen Size Class | 32″ |
Stand Adjustments | Inclinable |
Stand Adjustments | Altura |
Video | |
Brightness | 300cd/m² |
Color Supported | 1.07 Billones de colores |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60Hz |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 90% DCI-P3 (CIE 1976) |
Color Gamut | 90% DCI-P3 |
32UN550-W.AWP Pantallas de Computadores Lg
Monitores, Pantallas de Computadores
Disponibilidad:
24 in stock
SKU:4998805
Part Number:32UN550-W.AWP
Monitores > Pantallas de Computadores
Monitor LCD LG 32UN550-W 80cm (31.5″) (32″ Class) 4K UHD – 16:9 – Vertical Alignment (VA) – 3840 x 2160 – 1.07 Billones de colores – FreeSync – 300cd/m² – 4ms – 60Hz Refresh Rate – HDMI – DisplayPort
weight: 1 kg
$2.024.127
24 in stock